| MOQ: | 1 |
| Standard Packaging: | case |
| Delivery Period: | 2 week |
| Payment Method: | L/C,D/A,D/P,T/T |
| Parameter | Description |
|---|---|
| Dimensions | 130 mm * 75 mm * 40 mm |
| Power Supply Voltage | Adaptive DJI 12V/17V |
| Weight | ≤150g |
| Electrical Interface | DJI PSDK |
| Control Method | DJI Pilot 2 |
| Light Types | Red and blue lights, white light |
| Total Power | 80W (including white light and red/blue light power) |
| White Light Power | 30W * 2 |
| Red/Blue Light Power | Red 10W, Blue 10W |
| Luminous Flux | (4400-4800) lm ±3% |
| Lighting Performance |
• 150m: Beam diameter ≥30m, area ≥910㎡, center illuminance ≥2.5 lux • 100m: Beam diameter ≥20m, area ≥400㎡, center illuminance ≥7.5 lux • 50m: Beam diameter ≥10m, area ≥100㎡, center illuminance ≥35 lux |
| Mounting Method | Bottom non-destructive quick mount |